Three Phase (Whole Current) Smart Prepaid Energy Meter provides the industry’s most advanced smart metering capabilities with field swappable RF, Cellular communication capabilities supported by the software suite.
The integrated prepaid module can be used in association with the meter data management system to make revenue collections smoother, faster, and smarter
The Polaris smart meters communicate with DCU directly or indirectly through other meters in case of low network coverage using Wirepas technology.
Measuring, collecting, analysing energy usage with unparalleled end-to-end visibility and control with the comprehensive software platform- Avdhaan.
Explore AvdhaanConnection | 3 Phase 4 wire, direct connected |
Accuracy | Class 1.0 |
Rated Voltage | 240V (phase to neutral) |
Voltage Variation | (-) 40% to (+) 20 % Vref |
Current Range | 10-60A and 20-100A |
Frequency | 50 Hz±5% |
Frequency Variation | (-)5% - 47.5 Hz to (+)5% - 52.5 Hz |
Starting Current | 0.2% Ib |
NAN | RF 865-868 MHz |
WAN | Cellular 850/900/1800/1900 /2100/2300/2500 MHz |
Protocol | DLMS as per IS16444/ IS 15959 Part 2 |
Type of Display | STN-LCD with Backlight |
No. of display digits for parameter identification | LCD Icon provided |
Life of display unit | 10 years |
Indication of healthiness of potential & current | LCD Icon provided |
Provision of Latching Relay connection / disconnection status | LCD Icon provided |
Real-Time-Clock type | Crystal based |
Power Source | Mains Supply |
Power Backup | Lithium battery with 10-year life |
Data Downloading | IR Optical and RF/4G/GPRS/Wi-Fi communication facility provided to download all data of load survey, MD, Billing |
Load profile recording | kWh and kVArh every 30 minute interval up to 6 months |
Non-volatile memory | Minimum 10 Years |
Ingress Protection Code | IP-54 |
Operating Temp. | (-)10°C to +55°C |
Storage Temp. | (-)25°C to +70°C |
Relative Humidity | Up to 95% non-condensing |
Length×Width×Depth | 251×193×91 mm (approx.) |
Weight | 1.8 Kg±0.2 Kg |
Sealing | Provision on communication module, meter cover, optical port, terminal cover Break to open meter |
IS : 13779 |
IS : 15959 (Part 1 & Part 2) |
IS : 16444 |